Work in Progress: | |
---|---|
City of Berkeley – Roads & Drainage Improvements | $198,868.00 |
Clayton County – Annual Contract – General Pipe | $94,595.00 |
College Park – On Demand Water/Sewer | $122,643.00 |
City of Norcross – North Peachtree Sidewalk | $425,000.00 |
City of College Park – Roosevelt Hwy Water Main Construction | $500,000.00 |
City of Fairburn- Pedestrian Improvements on Various City Roads | $182,250.00 |
City of Brookhaven – Windsor Parkway At Osborne Rd Intersection Improvement | $658,804.00 |
City of Sandysprings – CDBG Roswell Rd Sidewalk Phase I | $1,174,425.00 |
Completed Projects: | |
---|---|
City of Norcross – Norcross Pedestrian | $187,311.50 |
City of Stone Mountain – East Mountain Street Sidewalk | $1,028,279.00 |
Forsyth County – Caney Road & Old Alpharetta Sidewalk | $857,754.28 |
City of College Park – Main Street Improvements | $122,883.00 |
City of Lawrenceville – 283 Summit Ridge HeadWall | $94,400.00 |
Fayette County – Partridge Point Culvert Replacement | $73,723.00 |
College Park – Convention Center | $56,550.00 |
City of Fairburn – Orchard & Strickland Streetscape CDBG | $61,105.50 |
City of Clarkston – Stormwater Maintenance Improvement | $53,630.00 |
City of College Park – Main Street Improvement | $272,114.00 |
College Park ADA Ramp | $7500.00 |
City of College Park – Main Street Alleyway Storm Sewer Improvement Project | $20,250.00 |
City of Doraville Storm Water | $363,077.00 |
City of Fayetteville – SR 54 Pedestrian Improvements | $486,460.00 |
Completed Projects: | |
---|---|
City of Ringgold – Sidewalk Improvement | $317,369.00 |
City of College Park – Main Street Improvement | $227,709.00 |
City of Stockbridge -South Berry Sidewalk CDBG | $140,559.00 |
City of Lilburn – Camp Creek Road Sidewalks | $113,522.49 |
City of Stone Mountain – Main Street Storm Drainage & Cross Walk Repair Project | $10,500.00 |
City of Stockbridge – WWTP Sewer Project | $161,950.00 |
City of Newnan – Sidewalk Improvement | $318,224.50 |
City of Peachtree – Lenox Drive Drainage Improvement | $55,532.25 |
City of Stockbridge – Oakland Boulevard Storm Water | $59,182.70 |
City of College Park Streetscape 2 | $394,530.00 |
City of Clarkston – 40 Oaks Drive Way & Shoulder | $60,000.00 |
Gwinnett County – Jimmy Carter Blvd to Mimosa Drive | $894,688.00 |
City of College Park – Sub-Street Sidewalk | $102,175.00 |
City of East Point – Downtown Streetscape Phase II | $993,180.00 |
City of Clarkston – Friendship Forest Park | $894,025.00 |
Completed Projects: | |
---|---|
Fulton County – Sewer Work at Pine Walk Road Alpharetta | $60,750.00 |
City of Clarkston – 2013 Drainage Improvement: East Ponce De Leon Avenue and Rogers Street | $137,224.95 |
City of Stone Mountain – Main Street Storm Drainage and Crosswalk Repair | $11,450.00 |
City of Hapeville – North Avenue CDBG Sidewalk Project | $93,215.00 |
City of Clarkston – Concrete Flume Project | $14,325.00 |
City of Clarkston – Montreal Road Sidewalk & ADA Project | $222,088.50 |
Dekalb County Creek Cleaning Project | $76,220.00 |
City of Alpharetta – Maxwell Road Project | $357,872.00 |
City of Winder – Alexander Street Drainage Improvement | $402,150.00 |
City of Alpharetta – Windward Drive Street | $320,982.00 |
City of Johns Creek – Autry Mill Road Enhanced Sidewalk | $1,356,085.50 |
City of Cumming – Atlanta Hwy Sidewalk | $212,364.00 |
For more information call (404) 600 4359 |
---|